Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

CFCC A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UF Spoiler L 90 170 1 4 1 20 4.50 1.00 5 40 8.00
South Fork A L 60 130 0 5 4 20 3.00 0.00 5 30 6.00
Brevard L 95 280 2 4 0 20 4.75 inf 6 25 4.17
Valencia Ochre L 65 115 0 4 3 20 3.25 0.00 4 40 10.00
Hardee A W 210 80 2 8 0 20 10.50 inf 10 100 10.00
Southeastern W 155 135 2 5 1 20 7.75 2.00 7 80 11.43
Chipola Gold L 35 265 0 3 3 20 1.75 0.00 3 20 6.67
MCC B L 180 210 2 5 1 20 9.00 2.00 7 105 15.00
St. Pete College L 60 215 0 4 2 20 3.00 0.00 4 30 7.50
Total 950 1600 9 42 15 180 5.28 0.60 51 470 9.22

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Austin M. CFCC A 9.0 6 21 11 180 1.36 0.55 245 27.22
Cliff W. CFCC A 9.0 1 9 2 180 0.53 0.50 95 10.56
Jennifer G. CFCC A 9.0 2 12 2 180 0.78 1.00 140 15.56

CFCC B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
LSCC B L 25 30 0 3 1 20 1.25 0.00 3 0 0.00
NFCC A L 40 210 0 3 0 20 2.00 0.00 3 10 3.33
Hardee B W 95 45 0 6 0 20 4.75 0.00 6 35 5.83
SFCC L 20 290 0 2 0 20 1.00 0.00 2 0 0.00
Someone Cancelled CC L 65 225 0 3 1 20 3.25 0.00 3 40 13.33
UF A L 20 310 0 1 0 20 1.00 0.00 1 10 10.00
South Fork B L 50 105 0 3 1 20 2.50 0.00 3 25 8.33
Valencia Red L 10 385 0 1 0 20 0.50 0.00 1 0 0.00
MCC A L 45 300 0 3 1 20 2.25 0.00 3 20 6.67
Total 370 1900 0 25 4 180 2.06 0.00 25 140 5.60

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sarah D. CFCC B 9.0 0 14 4 180 0.67 0.00 120 13.33
Vanessa Q. CFCC B 9.0 0 8 0 180 0.44 0.00 80 8.89
Danielle L. CFCC B 9.0 0 3 0 180 0.17 0.00 30 3.33

CFCC C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
South Fork C L 0 60 0 1 2 20 0.00 0.00 1 0 0.00
FCCJ L 45 165 0 3 1 20 2.25 0.00 3 20 6.67
St. Leo L 60 350 0 4 0 20 3.00 0.00 4 20 5.00
PHCC L 30 435 0 1 0 20 1.50 0.00 1 20 20.00
NFCC B L 80 95 0 5 0 20 4.00 0.00 5 30 6.00
New College L 10 190 0 1 0 20 0.50 0.00 1 0 0.00
Valencia Black L 40 245 0 3 0 20 2.00 0.00 3 10 3.33
Chipola Blue L 40 390 0 2 1 20 2.00 0.00 2 25 12.50
LSCC A L 75 275 0 3 0 20 3.75 0.00 3 45 15.00
Total 380 2205 0 23 4 180 2.11 0.00 23 170 7.39

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ian W. CFCC C 9.0 0 18 1 180 0.97 0.00 175 19.44
Daniel R. CFCC C 9.0 0 0 0 180 0.00 0.00 0 0.00
Tiffany R. CFCC C 9.0 0 5 3 180 0.19 0.00 35 3.89

Chipola Gold

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Valencia Ochre W 290 30 1 11 3 20 14.50 0.33 12 180 15.00
Southeastern W 315 100 3 9 0 20 15.75 inf 12 180 15.00
MCC B W 270 145 1 9 0 20 13.50 inf 10 165 16.50
UF Spoiler W 190 135 2 7 2 20 9.50 1.00 9 100 11.11
Brevard W 210 190 2 8 2 20 10.50 1.00 10 110 11.00
Hardee A W 425 70 2 13 1 20 21.25 2.00 15 270 18.00
CFCC A W 265 35 1 11 1 20 13.25 1.00 12 145 12.08
St. Pete College W 365 125 0 12 0 20 18.25 0.00 12 245 20.42
South Fork A W 410 30 1 15 1 20 20.50 1.00 16 250 15.62
Total 2740 860 13 95 10 180 15.22 1.30 108 1645 15.23

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jordan B. Chipola Gold 9.0 1 7 2 180 0.42 0.50 75 8.33
Anthony G. Chipola Gold 9.0 7 34 2 180 2.42 3.50 435 48.33
Brad W. Chipola Gold 9.0 3 34 4 180 2.03 0.75 365 40.56
Ryan W. Chipola Gold 9.0 2 20 2 180 1.22 1.00 220 24.44

Chipola Blue

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Leo L 110 165 0 4 2 20 5.50 0.00 4 80 20.00
PHCC L 160 380 1 5 1 20 8.00 1.00 6 100 16.67
NFCC B W 260 85 0 11 2 20 13.00 0.00 11 160 14.55
New College L 135 145 1 4 2 20 6.75 0.50 5 90 18.00
Valencia Black W 195 165 0 8 2 20 9.75 0.00 8 125 15.62
South Fork C W 225 45 1 10 2 20 11.25 0.50 11 120 10.91
LSCC A L 30 250 0 3 3 20 1.50 0.00 3 15 5.00
CFCC C W 390 40 0 14 0 20 19.50 0.00 14 250 17.86
FCCJ W 210 180 1 10 1 20 10.50 1.00 11 100 9.09
Total 1715 1455 4 69 15 180 9.53 0.27 73 1040 14.25

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Anthony B. Chipola Blue 9.0 0 15 0 180 0.83 0.00 150 16.67
Nathan H. Chipola Blue 9.0 3 17 5 180 1.06 0.60 190 21.11
Drew P. Chipola Blue 9.0 1 24 5 180 1.28 0.20 230 25.56
Cody P. Chipola Blue 9.0 0 13 5 180 0.58 0.00 105 11.67

Hardee A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Southeastern L 65 135 0 4 3 20 3.25 0.00 4 40 10.00
MCC B L 100 205 1 3 1 20 5.00 1.00 4 60 15.00
UF Spoiler L 125 155 1 6 2 20 6.25 0.50 7 60 8.57
Brevard L 110 240 0 6 2 20 5.50 0.00 6 60 10.00
CFCC A L 80 210 0 3 2 20 4.00 0.00 3 60 20.00
Chipola Gold L 70 425 0 3 2 20 3.50 0.00 3 50 16.67
St. Pete College L 85 150 0 5 0 20 4.25 0.00 5 35 7.00
South Fork A W 230 40 0 10 1 20 11.50 0.00 10 135 13.50
Valencia Ochre W 190 50 1 11 0 20 9.50 inf 12 65 5.42
Total 1055 1610 3 51 13 180 5.86 0.23 54 565 10.46

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nate H. Hardee A 9.0 3 35 7 180 2.00 0.43 360 40.00
Lee C. Hardee A 9.0 0 4 0 180 0.22 0.00 40 4.44
Robert M. Hardee A 9.0 0 5 4 180 0.17 0.00 30 3.33
Adam C. Hardee A 9.0 0 7 2 180 0.33 0.00 60 6.67

Hardee B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
MCC A L 0 180 0 0 0 20 0.00 0.00 0 0 0.00
LSCC B L 40 60 0 4 0 20 2.00 0.00 4 0 0.00
CFCC B L 45 95 0 5 1 20 2.25 0.00 5 0 0.00
NFCC A L 20 230 0 1 0 20 1.00 0.00 1 10 10.00
SFCC L 60 285 0 3 0 20 3.00 0.00 3 30 10.00
Someone Cancelled CC L 50 120 0 5 0 20 2.50 0.00 5 0 0.00
UF A L 25 250 0 3 1 20 1.25 0.00 3 0 0.00
South Fork B L 70 85 0 5 0 20 3.50 0.00 5 20 4.00
Valencia Red L 50 360 0 4 0 20 2.50 0.00 4 10 2.50
Total 360 1665 0 30 2 180 2.00 0.00 30 70 2.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
TJ B. Hardee B 9.0 0 22 1 180 1.19 0.00 215 23.89
Nate W. Hardee B 8.0 0 3 0 160 0.19 0.00 30 3.75
Juan R. Hardee B 6.0 0 0 1 120 -0.04 0.00 -5 -0.83
Grant R. Hardee B 7.0 0 3 0 140 0.21 0.00 30 4.29
Clark Z. Hardee B 6.0 0 2 0 120 0.17 0.00 20 3.33

FCCJ

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
LSCC A L 55 180 0 4 3 20 2.75 0.00 4 30 7.50
CFCC C W 165 45 0 9 1 20 8.25 0.00 9 80 8.89
South Fork C W 150 75 1 7 0 20 7.50 inf 8 65 8.12
St. Leo L 25 225 0 2 1 20 1.25 0.00 2 10 5.00
PHCC L 85 275 1 5 0 20 4.25 inf 6 20 3.33
NFCC B W 150 90 1 8 3 20 7.50 0.33 9 70 7.78
New College L 40 125 0 3 3 20 2.00 0.00 3 25 8.33
Valencia Black L 90 275 0 5 0 20 4.50 0.00 5 40 8.00
Chipola Blue L 180 210 2 5 0 20 9.00 inf 7 100 14.29
Total 940 1500 5 48 11 180 5.22 0.45 53 440 8.30

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Daijah L. FCCJ 9.0 3 17 2 180 1.14 1.50 205 22.78
Juan H. FCCJ 9.0 0 27 6 180 1.33 0.00 240 26.67
Giao P. FCCJ 5.5 0 0 0 110 0.00 0.00 0 0.00
Kate H. FCCJ 5.5 1 4 0 110 0.50 inf 55 10.00
Miegal B. FCCJ 7.0 1 0 3 140 0.00 0.33 0 0.00

LSCC A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
FCCJ W 180 55 2 6 1 20 9.00 2.00 8 95 11.88
St. Leo L 225 235 1 8 0 20 11.25 inf 9 130 14.44
PHCC L 75 435 0 4 1 20 3.75 0.00 4 40 10.00
NFCC B W 185 35 0 9 3 20 9.25 0.00 9 110 12.22
New College W 210 160 1 7 1 20 10.50 1.00 8 130 16.25
Valencia Black L 115 170 1 6 0 20 5.75 inf 7 40 5.71
Chipola Blue W 250 30 1 9 0 20 12.50 inf 10 145 14.50
South Fork C W 265 45 0 10 2 20 13.25 0.00 10 175 17.50
CFCC C W 275 75 2 12 1 20 13.75 2.00 14 130 9.29
Total 1780 1240 8 71 9 180 9.89 0.89 79 995 12.59

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Billie T. LSCC A 9.0 6 34 6 180 2.22 1.00 400 44.44
Katie A. LSCC A 9.0 1 15 1 180 0.89 1.00 160 17.78
Toby B. LSCC A 9.0 1 17 2 180 0.97 0.50 175 19.44
Mark S. LSCC A 9.0 0 5 0 180 0.28 0.00 50 5.56

LSCC B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
CFCC B W 30 25 0 2 0 20 1.50 0.00 2 10 5.00
Hardee B W 60 40 0 2 0 20 3.00 0.00 2 40 20.00
SFCC L 30 345 0 2 0 20 1.50 0.00 2 10 5.00
Someone Cancelled CC L 10 265 0 1 0 20 0.50 0.00 1 0 0.00
UF A L 20 370 0 1 0 20 1.00 0.00 1 10 10.00
South Fork B L 10 180 0 1 0 20 0.50 0.00 1 0 0.00
Valencia Red L 20 195 0 2 0 20 1.00 0.00 2 0 0.00
MCC A L 10 280 0 1 0 20 0.50 0.00 1 0 0.00
NFCC A L 30 245 0 1 0 20 1.50 0.00 1 20 20.00
Total 220 1945 0 13 0 180 1.22 0.00 13 90 6.92

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Michelle N. LSCC B 9.0 0 2 0 180 0.11 0.00 20 2.22
Sky W. LSCC B 9.0 0 2 0 180 0.11 0.00 20 2.22
Tanna G. LSCC B 9.0 0 2 0 180 0.11 0.00 20 2.22
Anthony P. LSCC B 8.0 0 7 0 160 0.44 0.00 70 8.75

MCC A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Hardee B W 180 0 0 8 2 20 9.00 0.00 8 110 13.75
SFCC W 250 100 1 9 1 20 12.50 1.00 10 150 15.00
Someone Cancelled CC L 130 220 0 5 1 20 6.50 0.00 5 85 17.00
UF A L 80 315 1 3 1 20 4.00 1.00 4 40 10.00
South Fork B W 145 125 1 7 2 20 7.25 0.50 8 70 8.75
Valencia Red L 110 130 0 5 1 20 5.50 0.00 5 65 13.00
NFCC A L 120 180 1 5 1 20 6.00 1.00 6 60 10.00
LSCC B W 280 10 0 13 1 20 14.00 0.00 13 155 11.92
CFCC B W 300 45 3 13 0 20 15.00 inf 16 125 7.81
Total 1595 1125 7 68 10 180 8.86 0.70 75 860 11.47

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Aaron P. MCC A 9.0 5 49 9 180 2.89 0.56 520 57.78
Aaron S. MCC A 9.0 2 14 1 180 0.92 2.00 165 18.33
Holly F. MCC A 9.0 0 5 0 180 0.28 0.00 50 5.56

MCC B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Brevard L 25 305 0 1 3 20 1.25 0.00 1 30 30.00
Hardee A W 205 100 0 9 1 20 10.25 0.00 9 120 13.33
Chipola Gold L 145 270 0 5 1 20 7.25 0.00 5 100 20.00
St. Pete College L 80 180 0 5 2 20 4.00 0.00 5 40 8.00
South Fork A W 165 140 0 7 1 20 8.25 0.00 7 100 14.29
Valencia Ochre W 190 80 0 9 0 20 9.50 0.00 9 100 11.11
Southeastern L 60 140 1 3 2 20 3.00 0.50 4 25 6.25
CFCC A W 210 180 0 8 0 20 10.50 0.00 8 130 16.25
UF Spoiler L 125 150 1 8 2 20 6.25 0.50 9 40 4.44
Total 1205 1545 2 55 12 180 6.69 0.17 57 685 12.02

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Logan W. MCC B 9.0 2 41 7 180 2.25 0.29 405 45.00
Cody C. MCC B 9.0 0 8 4 180 0.33 0.00 60 6.67
Angela B. MCC B 9.0 0 6 1 180 0.31 0.00 55 6.11

New College

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
NFCC B W 100 90 0 7 2 21 4.76 0.00 7 40 5.71
South Fork C W 115 105 0 6 1 22 5.23 0.00 6 60 10.00
Valencia Black L 150 250 2 4 0 20 7.50 inf 6 80 13.33
Chipola Blue W 145 135 1 7 0 20 7.25 inf 8 60 7.50
LSCC A L 160 210 1 6 1 20 8.00 1.00 7 90 12.86
CFCC C W 190 10 0 10 0 20 9.50 0.00 10 90 9.00
FCCJ W 125 40 0 6 0 20 6.25 0.00 6 65 10.83
St. Leo L 210 265 2 7 0 20 10.50 inf 9 110 12.22
PHCC L 75 360 1 4 0 20 3.75 inf 5 20 4.00
Total 1270 1465 7 57 4 183 6.94 1.75 64 615 9.61

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Matt A. New College 9.0 0 6 1 183 0.30 0.00 55 6.11
Evan D. New College 9.0 3 12 1 183 0.87 3.00 160 17.78
Neal H. New College 9.0 2 17 2 183 1.04 1.00 190 21.11
Martin S. New College 9.0 2 22 0 183 1.37 inf 250 27.78

NFCC A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UF A L 135 215 1 5 2 20 6.75 0.50 6 80 13.33
CFCC B W 210 40 0 9 2 20 10.50 0.00 9 130 14.44
South Fork B W 275 35 0 12 2 20 13.75 0.00 12 165 13.75
Hardee B W 230 20 0 10 2 20 11.50 0.00 10 140 14.00
Valencia Red W 265 140 3 8 4 20 13.25 0.75 11 160 14.55
SFCC L 145 200 2 6 5 20 7.25 0.40 8 80 10.00
MCC A W 180 120 0 8 1 20 9.00 0.00 8 105 13.12
Someone Cancelled CC W 225 175 3 6 1 20 11.25 3.00 9 125 13.89
LSCC B W 245 30 1 13 3 20 12.25 0.33 14 115 8.21
Total 1910 975 10 77 22 180 10.61 0.45 87 1100 12.64

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jessica C. NFCC A 9.0 2 58 12 180 3.06 0.17 550 61.11
Tony F. NFCC A 9.0 5 14 3 180 1.11 1.67 200 22.22
Michael H. NFCC A 9.0 3 5 7 180 0.33 0.43 60 6.67

NFCC B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
New College L 90 100 0 3 0 21 4.29 0.00 3 60 20.00
Valencia Black L 20 215 0 2 2 20 1.00 0.00 2 10 5.00
Chipola Blue L 85 260 0 5 0 20 4.25 0.00 5 35 7.00
LSCC A L 35 185 0 4 3 20 1.75 0.00 4 10 2.50
CFCC C W 95 80 0 6 3 20 4.75 0.00 6 50 8.33
FCCJ L 90 150 0 5 0 20 4.50 0.00 5 40 8.00
St. Leo L 50 275 0 2 0 20 2.50 0.00 2 30 15.00
PHCC L 25 500 0 2 1 20 1.25 0.00 2 10 5.00
South Fork C L 55 140 0 5 1 20 2.75 0.00 5 10 2.00
Total 545 1905 0 34 10 181 3.01 0.00 34 255 7.50

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Adrian P. NFCC B 9.0 0 17 4 181 0.83 0.00 150 16.67
John M. NFCC B 9.0 0 4 1 181 0.19 0.00 35 3.89
Sabrina H. NFCC B 9.0 0 13 5 181 0.58 0.00 105 11.67

PHCC

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Valencia Black L 185 215 1 6 2 20 9.25 0.50 7 120 17.14
Chipola Blue W 380 160 0 12 0 20 19.00 0.00 12 260 21.67
LSCC A W 435 75 0 14 1 20 21.75 0.00 14 300 21.43
CFCC C W 435 30 2 13 1 20 21.75 2.00 15 280 18.67
FCCJ W 275 85 1 9 2 20 13.75 0.50 10 180 18.00
St. Leo L 185 205 1 6 0 20 9.25 inf 7 110 15.71
South Fork C W 290 35 4 6 1 20 14.50 4.00 10 175 17.50
NFCC B W 500 25 0 15 0 20 25.00 0.00 15 350 23.33
New College W 360 75 4 9 0 20 18.00 inf 13 210 16.15
Total 3045 905 13 90 7 180 16.92 1.86 103 1985 19.27

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kevin W. PHCC 9.0 7 73 4 180 4.53 1.75 815 90.56
William H. PHCC 9.0 5 13 1 180 1.11 5.00 200 22.22
Robin P. PHCC 6.0 0 3 0 120 0.25 0.00 30 5.00
Cory B. PHCC 6.0 1 1 2 120 0.12 0.50 15 2.50
Juhi G. PHCC 6.0 0 0 0 120 0.00 0.00 0 0.00

St. Leo

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chipola Blue W 165 110 2 6 3 20 8.25 0.67 8 90 11.25
LSCC A W 235 225 3 6 2 20 11.75 1.50 9 140 15.56
CFCC C W 350 60 2 10 2 20 17.50 1.00 12 230 19.17
FCCJ W 225 25 4 7 3 20 11.25 1.33 11 110 10.00
South Fork C W 290 5 0 12 2 20 14.50 0.00 12 180 15.00
PHCC W 205 185 0 8 1 20 10.25 0.00 8 130 16.25
NFCC B W 275 50 3 8 1 20 13.75 3.00 11 155 14.09
New College W 265 210 1 8 2 20 13.25 0.50 9 180 20.00
Valencia Black W 235 180 4 4 1 20 11.75 4.00 8 140 17.50
Total 2245 1050 19 69 17 180 12.47 1.12 88 1355 15.40

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
James S. St. Leo 9.0 2 21 4 180 1.22 0.50 220 24.44
Colleen S. St. Leo 9.0 1 4 4 180 0.19 0.25 35 3.89
Jonathan T. St. Leo 9.0 15 42 8 180 3.36 1.88 605 67.22
John G. St. Leo 4.0 0 0 1 80 -0.06 0.00 -5 -1.25
Mike B. St. Leo 5.0 1 2 0 100 0.35 inf 35 7.00

SFCC

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Valencia Red L 160 165 0 7 0 20 8.00 0.00 7 90 12.86
MCC A L 100 250 1 4 1 20 5.00 1.00 5 50 10.00
LSCC B W 345 30 0 14 1 20 17.25 0.00 14 210 15.00
CFCC B W 290 20 0 11 0 20 14.50 0.00 11 180 16.36
Hardee B W 285 60 0 12 3 20 14.25 0.00 12 180 15.00
NFCC A W 200 145 0 7 0 20 10.00 0.00 7 130 18.57
Someone Cancelled CC W 255 115 0 12 0 20 12.75 0.00 12 135 11.25
UF A L 145 435 0 5 1 20 7.25 0.00 5 100 20.00
South Fork B W 265 75 2 12 0 20 13.25 inf 14 115 8.21
Total 2045 1295 3 84 6 180 11.36 0.50 87 1190 13.68

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jacqui A. SFCC 9.0 0 4 1 180 0.19 0.00 35 3.89
Jake B. SFCC 9.0 2 49 3 180 2.81 0.67 505 56.11
Kane C. SFCC 9.0 1 31 2 180 1.75 0.50 315 35.00

South Fork A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Pete College W 105 25 0 6 1 20 5.25 0.00 6 50 8.33
CFCC A W 130 60 2 4 0 20 6.50 inf 6 60 10.00
Valencia Ochre W 270 25 0 13 0 20 13.50 0.00 13 140 10.77
Southeastern L 40 145 1 2 1 20 2.00 1.00 3 10 3.33
MCC B L 140 165 0 6 2 20 7.00 0.00 6 90 15.00
UF Spoiler W 200 165 0 10 2 20 10.00 0.00 10 110 11.00
Brevard L 60 250 0 2 0 20 3.00 0.00 2 40 20.00
Hardee A L 40 230 0 2 0 20 2.00 0.00 2 20 10.00
Chipola Gold L 30 410 0 1 0 20 1.50 0.00 1 20 20.00
Total 1015 1475 3 46 6 180 5.64 0.50 49 540 11.02

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Matt G. South Fork A 7.0 2 16 1 140 1.32 2.00 185 26.43
Brittany W. South Fork A 7.0 1 14 5 140 0.93 0.20 130 18.57
Brandon P. South Fork A 9.0 0 4 0 180 0.22 0.00 40 4.44
Frank M. South Fork A 9.0 0 12 0 180 0.67 0.00 120 13.33

South Fork B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Someone Cancelled CC L 20 125 0 1 0 20 1.00 0.00 1 10 10.00
UF A L 90 355 2 2 0 20 4.50 inf 4 40 10.00
NFCC A L 35 275 0 3 1 20 1.75 0.00 3 10 3.33
Valencia Red L 110 190 0 5 0 20 5.50 0.00 5 60 12.00
MCC A L 125 145 0 5 1 20 6.25 0.00 5 80 16.00
LSCC B W 180 10 0 10 0 20 9.00 0.00 10 80 8.00
CFCC B W 105 50 0 6 0 20 5.25 0.00 6 45 7.50
Hardee B W 85 70 0 4 0 20 4.25 0.00 4 45 11.25
SFCC L 75 265 0 4 1 20 3.75 0.00 4 40 10.00
Total 825 1485 2 40 3 180 4.58 0.67 42 410 9.76

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Bo L. South Fork B 9.0 1 14 2 180 0.81 0.50 145 16.11
Scott L. South Fork B 9.0 0 7 0 180 0.39 0.00 70 7.78
Emily C. South Fork B 9.0 1 11 1 180 0.67 1.00 120 13.33
Annie W. South Fork B 9.0 0 8 0 180 0.44 0.00 80 8.89

South Fork C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
CFCC C W 60 0 0 4 0 20 3.00 0.00 4 20 5.00
New College L 105 115 1 6 0 22 4.77 inf 7 30 4.29
FCCJ L 75 150 0 5 1 20 3.75 0.00 5 30 6.00
Valencia Black L 70 125 0 4 2 20 3.50 0.00 4 40 10.00
St. Leo L 5 290 0 1 1 20 0.25 0.00 1 0 0.00
Chipola Blue L 45 225 0 3 1 20 2.25 0.00 3 20 6.67
PHCC L 35 290 0 2 1 20 1.75 0.00 2 20 10.00
LSCC A L 45 265 0 4 3 20 2.25 0.00 4 20 5.00
NFCC B W 140 55 0 8 0 20 7.00 0.00 8 60 7.50
Total 580 1515 1 37 9 182 3.19 0.11 38 240 6.32

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Raymond L. South Fork C 9.0 1 28 8 182 1.40 0.12 255 28.33
Christian V. South Fork C 9.0 0 8 1 182 0.41 0.00 75 8.33
Kayla D. South Fork C 9.0 0 0 0 182 0.00 0.00 0 0.00
Kyle G. South Fork C 9.0 0 1 0 182 0.05 0.00 10 1.11

Southeastern

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Hardee A W 135 65 0 7 0 20 6.75 0.00 7 65 9.29
Chipola Gold L 100 315 0 4 0 20 5.00 0.00 4 60 15.00
St. Pete College W 270 80 0 11 0 20 13.50 0.00 11 160 14.55
South Fork A W 145 40 0 7 1 20 7.25 0.00 7 80 11.43
Valencia Ochre W 170 125 0 9 2 20 8.50 0.00 9 90 10.00
CFCC A L 135 155 1 5 0 20 6.75 inf 6 70 11.67
MCC B W 140 60 0 6 2 20 7.00 0.00 6 90 15.00
UF Spoiler L 140 220 0 7 0 20 7.00 0.00 7 70 10.00
Brevard L 80 330 0 5 2 20 4.00 0.00 5 40 8.00
Total 1315 1390 1 61 7 180 7.31 0.14 62 725 11.69

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Faith F. Southeastern 9.0 1 28 1 180 1.61 1.00 290 32.22
Rebecca W. Southeastern 9.0 0 14 2 180 0.72 0.00 130 14.44
Alicia O. Southeastern 9.0 0 9 1 180 0.47 0.00 85 9.44
Joy O. Southeastern 9.0 0 10 3 180 0.47 0.00 85 9.44

St. Pete College

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
South Fork A L 25 105 0 2 1 20 1.25 0.00 2 10 5.00
Valencia Ochre W 85 50 0 5 1 20 4.25 0.00 5 40 8.00
Southeastern L 80 270 0 4 0 20 4.00 0.00 4 40 10.00
MCC B W 180 80 1 8 1 20 9.00 1.00 9 90 10.00
UF Spoiler W 210 160 0 8 0 20 10.50 0.00 8 130 16.25
Brevard L 80 410 0 4 2 20 4.00 0.00 4 50 12.50
Hardee A W 150 85 1 5 0 20 7.50 inf 6 85 14.17
Chipola Gold L 125 365 1 4 2 20 6.25 0.50 5 80 16.00
CFCC A W 215 60 1 9 0 20 10.75 inf 10 110 11.00
Total 1150 1585 4 49 7 180 6.39 0.57 53 635 11.98

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Crystal S. St. Pete College 9.0 1 34 5 180 1.83 0.20 330 36.67
Ajith T. St. Pete College 9.0 0 3 2 180 0.11 0.00 20 2.22
Chris W. St. Pete College 9.0 3 12 0 180 0.92 inf 165 18.33

UF A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
NFCC A W 215 135 4 4 4 20 10.75 1.00 8 135 16.88
South Fork B W 355 90 1 11 2 20 17.75 0.50 12 240 20.00
Valencia Red W 410 100 2 11 2 20 20.50 1.00 13 280 21.54
MCC A W 315 80 2 9 1 20 15.75 2.00 11 200 18.18
LSCC B W 370 20 1 12 3 20 18.50 0.33 13 250 19.23
CFCC B W 310 20 0 11 3 20 15.50 0.00 11 215 19.55
Hardee B W 250 25 1 8 3 20 12.50 0.33 9 170 18.89
SFCC W 435 145 2 11 1 20 21.75 2.00 13 300 23.08
Someone Cancelled CC W 245 105 1 9 4 20 12.25 0.25 10 160 16.00
Total 2905 720 14 86 23 180 16.14 0.61 100 1950 19.50

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Alejandro T. UF A 9.0 0 6 3 180 0.25 0.00 45 5.00
Kelly P. UF A 9.0 2 4 1 180 0.36 2.00 65 7.22
Alan T. UF A 9.0 4 24 4 180 1.56 1.00 280 31.11
Carl T. UF A 9.0 8 52 15 180 3.14 0.53 565 62.78

UF Spoiler

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
CFCC A W 170 90 0 8 0 20 8.50 0.00 8 90 11.25
Brevard L 195 215 2 5 1 21 9.29 2.00 7 120 17.14
