Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Austin M., CFCC A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UF Spoiler 1.0 1 2 1 20 1.50 1.00 30
South Fork A 1.0 0 5 3 20 1.75 0.00 35
Brevard 1.0 1 1 0 20 1.25 inf 25
Valencia Ochre 1.0 0 3 2 20 1.00 0.00 20
Hardee A 1.0 2 3 0 20 3.00 inf 60
Southeastern 1.0 1 3 1 20 2.00 1.00 40
Chipola Gold 1.0 0 2 3 20 0.25 0.00 5
MCC B 1.0 1 0 0 20 0.75 inf 15
St. Pete College 1.0 0 2 1 20 0.75 0.00 15
Total 9.0 6 21 11 180 1.36 0.55 245

Cliff W., CFCC A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UF Spoiler 1.0 0 1 0 20 0.50 0.00 10
South Fork A 1.0 0 0 1 20 -0.25 0.00 -5
Brevard 1.0 0 2 0 20 1.00 0.00 20
Valencia Ochre 1.0 0 1 1 20 0.25 0.00 5
Hardee A 1.0 0 2 0 20 1.00 0.00 20
Southeastern 1.0 0 1 0 20 0.50 0.00 10
Chipola Gold 1.0 0 0 0 20 0.00 0.00 0
MCC B 1.0 1 1 0 20 1.25 inf 25
St. Pete College 1.0 0 1 0 20 0.50 0.00 10
Total 9.0 1 9 2 180 0.53 0.50 95

Jennifer G., CFCC A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UF Spoiler 1.0 0 1 0 20 0.50 0.00 10
South Fork A 1.0 0 0 0 20 0.00 0.00 0
Brevard 1.0 1 1 0 20 1.25 inf 25
Valencia Ochre 1.0 0 0 0 20 0.00 0.00 0
Hardee A 1.0 0 3 0 20 1.50 0.00 30
Southeastern 1.0 1 1 0 20 1.25 inf 25
Chipola Gold 1.0 0 1 0 20 0.50 0.00 10
MCC B 1.0 0 4 1 20 1.75 0.00 35
St. Pete College 1.0 0 1 1 20 0.25 0.00 5
Total 9.0 2 12 2 180 0.78 1.00 140

Sarah D., CFCC B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
LSCC B 1.0 0 1 1 20 0.25 0.00 5
NFCC A 1.0 0 2 0 20 1.00 0.00 20
Hardee B 1.0 0 3 0 20 1.50 0.00 30
SFCC 1.0 0 1 0 20 0.50 0.00 10
Someone Cancelled CC 1.0 0 1 1 20 0.25 0.00 5
UF A 1.0 0 0 0 20 0.00 0.00 0
South Fork B 1.0 0 2 1 20 0.75 0.00 15
Valencia Red 1.0 0 1 0 20 0.50 0.00 10
MCC A 1.0 0 3 1 20 1.25 0.00 25
Total 9.0 0 14 4 180 0.67 0.00 120

Vanessa Q., CFCC B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
LSCC B 1.0 0 1 0 20 0.50 0.00 10
NFCC A 1.0 0 1 0 20 0.50 0.00 10
Hardee B 1.0 0 2 0 20 1.00 0.00 20
SFCC 1.0 0 1 0 20 0.50 0.00 10
Someone Cancelled CC 1.0 0 2 0 20 1.00 0.00 20
UF A 1.0 0 1 0 20 0.50 0.00 10
South Fork B 1.0 0 0 0 20 0.00 0.00 0
Valencia Red 1.0 0 0 0 20 0.00 0.00 0
MCC A 1.0 0 0 0 20 0.00 0.00 0
Total 9.0 0 8 0 180 0.44 0.00 80

Danielle L., CFCC B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
LSCC B 1.0 0 1 0 20 0.50 0.00 10
NFCC A 1.0 0 0 0 20 0.00 0.00 0
Hardee B 1.0 0 1 0 20 0.50 0.00 10
SFCC 1.0 0 0 0 20 0.00 0.00 0
Someone Cancelled CC 1.0 0 0 0 20 0.00 0.00 0
UF A 1.0 0 0 0 20 0.00 0.00 0
South Fork B 1.0 0 1 0 20 0.50 0.00 10
Valencia Red 1.0 0 0 0 20 0.00 0.00 0
MCC A 1.0 0 0 0 20 0.00 0.00 0
Total 9.0 0 3 0 180 0.17 0.00 30

Ian W., CFCC C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
South Fork C 1.0 0 0 1 20 -0.25 0.00 -5
FCCJ 1.0 0 3 0 20 1.50 0.00 30
St. Leo 1.0 0 2 0 20 1.00 0.00 20
PHCC 1.0 0 1 0 20 0.50 0.00 10
NFCC B 1.0 0 4 0 20 2.00 0.00 40
New College 1.0 0 1 0 20 0.50 0.00 10
Valencia Black 1.0 0 3 0 20 1.50 0.00 30
Chipola Blue 1.0 0 1 0 20 0.50 0.00 10
LSCC A 1.0 0 3 0 20 1.50 0.00 30
Total 9.0 0 18 1 180 0.97 0.00 175

Daniel R., CFCC C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
South Fork C 1.0 0 0 0 20 0.00 0.00 0
FCCJ 1.0 0 0 0 20 0.00 0.00 0
St. Leo 1.0 0 0 0 20 0.00 0.00 0
PHCC 1.0 0 0 0 20 0.00 0.00 0
NFCC B 1.0 0 0 0 20 0.00 0.00 0
New College 1.0 0 0 0 20 0.00 0.00 0
Valencia Black 1.0 0 0 0 20 0.00 0.00 0
Chipola Blue 1.0 0 0 0 20 0.00 0.00 0
LSCC A 1.0 0 0 0 20 0.00 0.00 0
Total 9.0 0 0 0 180 0.00 0.00 0

Tiffany R., CFCC C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
South Fork C 1.0 0 1 1 20 0.25 0.00 5
FCCJ 1.0 0 0 1 20 -0.25 0.00 -5
St. Leo 1.0 0 2 0 20 1.00 0.00 20
PHCC 1.0 0 0 0 20 0.00 0.00 0
NFCC B 1.0 0 1 0 20 0.50 0.00 10
New College 1.0 0 0 0 20 0.00 0.00 0
Valencia Black 1.0 0 0 0 20 0.00 0.00 0
Chipola Blue 1.0 0 1 1 20 0.25 0.00 5
LSCC A 1.0 0 0 0 20 0.00 0.00 0
Total 9.0 0 5 3 180 0.19 0.00 35

Jordan B., Chipola Gold

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Valencia Ochre 1.0 1 4 0 20 2.75 inf 55
Southeastern 1.0 0 0 0 20 0.00 0.00 0
MCC B 1.0 0 0 0 20 0.00 0.00 0
UF Spoiler 1.0 0 1 0 20 0.50 0.00 10
Brevard 1.0 0 1 1 20 0.25 0.00 5
Hardee A 1.0 0 0 0 20 0.00 0.00 0
CFCC A 1.0 0 0 1 20 -0.25 0.00 -5
St. Pete College 1.0 0 1 0 20 0.50 0.00 10
South Fork A 1.0 0 0 0 20 0.00 0.00 0
Total 9.0 1 7 2 180 0.42 0.50 75

Anthony G., Chipola Gold

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Valencia Ochre 1.0 0 3 0 20 1.50 0.00 30
Southeastern 1.0 2 2 0 20 2.50 inf 50
MCC B 1.0 1 5 0 20 3.25 inf 65
UF Spoiler 1.0 0 2 0 20 1.00 0.00 20
Brevard 1.0 1 2 0 20 1.75 inf 35
Hardee A 1.0 1 4 1 20 2.50 1.00 50
CFCC A 1.0 1 4 0 20 2.75 inf 55
St. Pete College 1.0 0 7 0 20 3.50 0.00 70
South Fork A 1.0 1 5 1 20 3.00 1.00 60
Total 9.0 7 34 2 180 2.42 3.50 435

Brad W., Chipola Gold

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Valencia Ochre 1.0 0 3 1 20 1.25 0.00 25
Southeastern 1.0 1 5 0 20 3.25 inf 65
MCC B 1.0 0 4 0 20 2.00 0.00 40
UF Spoiler 1.0 1 2 2 20 1.25 0.50 25
Brevard 1.0 1 2 1 20 1.50 1.00 30
Hardee A 1.0 0 4 0 20 2.00 0.00 40
CFCC A 1.0 0 4 0 20 2.00 0.00 40
St. Pete College 1.0 0 3 0 20 1.50 0.00 30
South Fork A 1.0 0 7 0 20 3.50 0.00 70
Total 9.0 3 34 4 180 2.03 0.75 365

Ryan W., Chipola Gold

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Valencia Ochre 1.0 0 1 2 20 0.00 0.00 0
Southeastern 1.0 0 2 0 20 1.00 0.00 20
MCC B 1.0 0 0 0 20 0.00 0.00 0
UF Spoiler 1.0 1 2 0 20 1.75 inf 35
Brevard 1.0 0 3 0 20 1.50 0.00 30
Hardee A 1.0 1 5 0 20 3.25 inf 65
CFCC A 1.0 0 3 0 20 1.50 0.00 30
St. Pete College 1.0 0 1 0 20 0.50 0.00 10
South Fork A 1.0 0 3 0 20 1.50 0.00 30
Total 9.0 2 20 2 180 1.22 1.00 220

Anthony B., Chipola Blue

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Leo 1.0 0 0 0 20 0.00 0.00 0
PHCC 1.0 0 1 0 20 0.50 0.00 10
NFCC B 1.0 0 2 0 20 1.00 0.00 20
New College 1.0 0 1 0 20 0.50 0.00 10
Valencia Black 1.0 0 4 0 20 2.00 0.00 40
South Fork C 1.0 0 3 0 20 1.50 0.00 30
LSCC A 1.0 0 1 0 20 0.50 0.00 10
CFCC C 1.0 0 2 0 20 1.00 0.00 20
FCCJ 1.0 0 1 0 20 0.50 0.00 10
Total 9.0 0 15 0 180 0.83 0.00 150

Nathan H., Chipola Blue

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Leo 1.0 0 2 0 20 1.00 0.00 20
PHCC 1.0 1 2 1 20 1.50 1.00 30
NFCC B 1.0 0 1 1 20 0.25 0.00 5
New College 1.0 1 2 0 20 1.75 inf 35
Valencia Black 1.0 0 2 0 20 1.00 0.00 20
South Fork C 1.0 0 2 1 20 0.75 0.00 15
LSCC A 1.0 0 0 2 20 -0.50 0.00 -10
CFCC C 1.0 0 3 0 20 1.50 0.00 30
FCCJ 1.0 1 3 0 20 2.25 inf 45
Total 9.0 3 17 5 180 1.06 0.60 190

Drew P., Chipola Blue

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Leo 1.0 0 1 2 20 0.00 0.00 0
PHCC 1.0 0 1 0 20 0.50 0.00 10
NFCC B 1.0 0 5 1 20 2.25 0.00 45
New College 1.0 0 1 1 20 0.25 0.00 5
Valencia Black 1.0 0 1 0 20 0.50 0.00 10
South Fork C 1.0 1 3 1 20 2.00 1.00 40
LSCC A 1.0 0 2 0 20 1.00 0.00 20
CFCC C 1.0 0 5 0 20 2.50 0.00 50
FCCJ 1.0 0 5 0 20 2.50 0.00 50
Total 9.0 1 24 5 180 1.28 0.20 230

Cody P., Chipola Blue

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Leo 1.0 0 1 0 20 0.50 0.00 10
PHCC 1.0 0 1 0 20 0.50 0.00 10
NFCC B 1.0 0 3 0 20 1.50 0.00 30
New College 1.0 0 0 1 20 -0.25 0.00 -5
Valencia Black 1.0 0 1 2 20 0.00 0.00 0
South Fork C 1.0 0 2 0 20 1.00 0.00 20
LSCC A 1.0 0 0 1 20 -0.25 0.00 -5
CFCC C 1.0 0 4 0 20 2.00 0.00 40
FCCJ 1.0 0 1 1 20 0.25 0.00 5
Total 9.0 0 13 5 180 0.58 0.00 105

Nate H., Hardee A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Southeastern 1.0 0 3 3 20 0.75 0.00 15
MCC B 1.0 1 3 0 20 2.25 inf 45
UF Spoiler 1.0 1 4 2 20 2.25 0.50 45
Brevard 1.0 0 4 0 20 2.00 0.00 40
CFCC A 1.0 0 3 0 20 1.50 0.00 30
Chipola Gold 1.0 0 3 1 20 1.25 0.00 25
St. Pete College 1.0 0 3 0 20 1.50 0.00 30
South Fork A 1.0 0 5 1 20 2.25 0.00 45
Valencia Ochre 1.0 1 7 0 20 4.25 inf 85
Total 9.0 3 35 7 180 2.00 0.43 360

Lee C., Hardee A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Southeastern 1.0 0 0 0 20 0.00 0.00 0
MCC B 1.0 0 0 0 20 0.00 0.00 0
UF Spoiler 1.0 0 0 0 20 0.00 0.00 0
Brevard 1.0 0 1 0 20 0.50 0.00 10
CFCC A 1.0 0 0 0 20 0.00 0.00 0
Chipola Gold 1.0 0 0 0 20 0.00 0.00 0
St. Pete College 1.0 0 0 0 20 0.00 0.00 0
South Fork A 1.0 0 2 0 20 1.00 0.00 20
Valencia Ochre 1.0 0 1 0 20 0.50 0.00 10
Total 9.0 0 4 0 180 0.22 0.00 40

Robert M., Hardee A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Southeastern 1.0 0 0 0 20 0.00 0.00 0
MCC B 1.0 0 0 0 20 0.00 0.00 0
UF Spoiler 1.0 0 0 0 20 0.00 0.00 0
Brevard 1.0 0 1 1 20 0.25 0.00 5
CFCC A 1.0 0 0 2 20 -0.50 0.00 -10
Chipola Gold 1.0 0 0 1 20 -0.25 0.00 -5
St. Pete College 1.0 0 0 0 20 0.00 0.00 0
South Fork A 1.0 0 2 0 20 1.00 0.00 20
Valencia Ochre 1.0 0 2 0 20 1.00 0.00 20
Total 9.0 0 5 4 180 0.17 0.00 30

Adam C., Hardee A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Southeastern 1.0 0 1 0 20 0.50 0.00 10
MCC B 1.0 0 0 1 20 -0.25 0.00 -5
UF Spoiler 1.0 0 2 0 20 1.00 0.00 20
Brevard 1.0 0 0 1 20 -0.25 0.00 -5
CFCC A 1.0 0 0 0 20 0.00 0.00 0
Chipola Gold 1.0 0 0 0 20 0.00 0.00 0
St. Pete College 1.0 0 2 0 20 1.00 0.00 20
South Fork A 1.0 0 1 0 20 0.50 0.00 10
Valencia Ochre 1.0 0 1 0 20 0.50 0.00 10
Total 9.0 0 7 2 180 0.33 0.00 60

TJ B., Hardee B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MCC A 1.0 0 0 0 20 0.00 0.00 0
LSCC B 1.0 0 3 0 20 1.50 0.00 30
CFCC B 1.0 0 3 1 20 1.25 0.00 25
NFCC A 1.0 0 1 0 20 0.50 0.00 10
SFCC 1.0 0 3 0 20 1.50 0.00 30
Someone Cancelled CC 1.0 0 3 0 20 1.50 0.00 30
UF A 1.0 0 1 0 20 0.50 0.00 10
South Fork B 1.0 0 5 0 20 2.50 0.00 50
Valencia Red 1.0 0 3 0 20 1.50 0.00 30
Total 9.0 0 22 1 180 1.19 0.00 215

Nate W., Hardee B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MCC A 1.0 0 0 0 20 0.00 0.00 0
LSCC B 1.0 0 1 0 20 0.50 0.00 10
CFCC B 1.0 0 1 0 20 0.50 0.00 10
NFCC A 1.0 0 0 0 20 0.00 0.00 0
SFCC 1.0 0 0 0 20 0.00 0.00 0
Someone Cancelled CC 1.0 0 0 0 20 0.00 0.00 0
UF A 1.0 0 1 0 20 0.50 0.00 10
South Fork B 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 0 3 0 160 0.19 0.00 30

Juan R., Hardee B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
LSCC B 1.0 0 0 0 20 0.00 0.00 0
NFCC A 1.0 0 0 0 20 0.00 0.00 0
SFCC 1.0 0 0 0 20 0.00 0.00 0
UF A 1.0 0 0 1 20 -0.25 0.00 -5
South Fork B 1.0 0 0 0 20 0.00 0.00 0
Valencia Red 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 0 1 120 -0.04 0.00 -5

Grant R., Hardee B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MCC A 1.0 0 0 0 20 0.00 0.00 0
LSCC B 1.0 0 0 0 20 0.00 0.00 0
CFCC B 1.0 0 1 0 20 0.50 0.00 10
NFCC A 1.0 0 0 0 20 0.00 0.00 0
Someone Cancelled CC 1.0 0 1 0 20 0.50 0.00 10
South Fork B 1.0 0 0 0 20 0.00 0.00 0
Valencia Red 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 0 3 0 140 0.21 0.00 30

Clark Z., Hardee B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MCC A 1.0 0 0 0 20 0.00 0.00 0
CFCC B 1.0 0 0 0 20 0.00 0.00 0
SFCC 1.0 0 0 0 20 0.00 0.00 0
Someone Cancelled CC 1.0 0 1 0 20 0.50 0.00 10
UF A 1.0 0 1 0 20 0.50 0.00 10
Valencia Red 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 2 0 120 0.17 0.00 20

Daijah L., FCCJ

Opponent GP 15 10 -5 TUH P/TU P/N Pts
LSCC A 1.0 0 3 0 20 1.50 0.00 30
CFCC C 1.0 0 3 0 20 1.50 0.00 30
South Fork C 1.0 1 3 0 20 2.25 inf 45
St. Leo 1.0 0 0 0 20 0.00 0.00 0
PHCC 1.0 0 3 0 20 1.50 0.00 30
NFCC B 1.0 1 4 1 20 2.50 1.00 50
New College 1.0 0 0 1 20 -0.25 0.00 -5
Valencia Black 1.0 0 1 0 20 0.50 0.00 10
Chipola Blue 1.0 1 0 0 20 0.75 inf 15
Total 9.0 3 17 2 180 1.14 1.50 205

Juan H., FCCJ

Opponent GP 15 10 -5 TUH P/TU P/N Pts
LSCC A 1.0 0 1 1 20 0.25 0.00 5
CFCC C 1.0 0 5 1 20 2.25 0.00 45
South Fork C 1.0 0 3 0 20 1.50 0.00 30
St. Leo 1.0 0 2 1 20 0.75 0.00 15
PHCC 1.0 0 2 0 20 1.00 0.00 20
NFCC B 1.0 0 4 1 20 1.75 0.00 35
New College 1.0 0 2 2 20 0.50 0.00 10
Valencia Black 1.0 0 4 0 20 2.00 0.00 40
Chipola Blue 1.0 0 4 0 20 2.00 0.00 40
Total 9.0 0 27 6 180 1.33 0.00 240

Giao P., FCCJ

Opponent GP 15 10 -5 TUH P/TU P/N Pts
LSCC A 1.0 0 0 0 20 0.00 0.00 0
South Fork C 1.0 0 0 0 20 0.00 0.00 0
St. Leo 0.5 0 0 0 10 0.00 0.00 0
PHCC 1.0 0 0 0 20 0.00 0.00 0
New College 1.0 0 0 0 20 0.00 0.00 0
Valencia Black 1.0 0 0 0 20 0.00 0.00 0
Total 5.5 0 0 0 110 0.00 0.00 0

Kate H., FCCJ

Opponent GP 15 10 -5 TUH P/TU P/N Pts
CFCC C 1.0 0 1 0 20 0.50 0.00 10
South Fork C 1.0 0 1 0 20 0.50 0.00 10
St. Leo 0.5 0 0 0 10 0.00 0.00 0
NFCC B 1.0 0 0 0 20 0.00 0.00 0
New College 1.0 0 1 0 20 0.50 0.00 10
Chipola Blue 1.0 1 1 0 20 1.25 inf 25
Total 5.5 1 4 0 110 0.50 inf 55

Miegal B., FCCJ

Opponent GP 15 10 -5 TUH P/TU P/N Pts
LSCC A 1.0 0 0 2 20 -0.50 0.00 -10
CFCC C 1.0 0 0 0 20 0.00 0.00 0
St. Leo 1.0 0 0 0 20 0.00 0.00 0
PHCC 1.0 1 0 0 20 0.75 inf 15
NFCC B 1.0 0 0 1 20 -0.25 0.00 -5
Valencia Black 1.0 0 0 0 20 0.00 0.00 0
Chipola Blue 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 1 0 3 140 0.00 0.33 0

Billie T., LSCC A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
FCCJ 1.0 1 5 1 20 3.00 1.00 60
St. Leo 1.0 1 2 0 20 1.75 inf 35
PHCC 1.0 0 3 1 20 1.25 0.00 25
NFCC B 1.0 0 5 1 20 2.25 0.00 45
New College 1.0 1 4 0 20 2.75 inf 55
Valencia Black 1.0 1 2 0 20 1.75 inf 35
Chipola Blue 1.0 1 3 0 20 2.25 inf 45
South Fork C 1.0 0 4 2 20 1.50 0.00 30
CFCC C 1.0 1 6 1 20 3.50 1.00 70
Total 9.0 6 34 6 180 2.22 1.00 400

Katie A., LSCC A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
FCCJ 1.0 0 0 0 20 0.00 0.00 0
St. Leo 1.0 0 2 0 20 1.00 0.00 20
PHCC 1.0 0 0 0 20 0.00 0.00 0
NFCC B 1.0 0 2 1 20 0.75 0.00 15
New College 1.0 0 2 0 20 1.00 0.00 20
Valencia Black 1.0 0 1 0 20 0.50 0.00 10
Chipola Blue 1.0 0 4 0 20 2.00 0.00 40
South Fork C 1.0 0 2 0 20 1.00 0.00 20
CFCC C 1.0 1 2 0 20 1.75 inf 35
Total 9.0 1 15 1 180 0.89 1.00 160

Toby B., LSCC A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
FCCJ 1.0 1 0 0 20 0.75 inf 15
St. Leo 1.0 0 3 0 20 1.50 0.00 30
PHCC 1.0 0 1 0 20 0.50 0.00 10
NFCC B 1.0 0 2 1 20 0.75 0.00 15
New College 1.0 0 1 1 20 0.25 0.00 5
Valencia Black 1.0 0 2 0 20 1.00 0.00 20
Chipola Blue 1.0 0 2 0 20 1.00 0.00 20
South Fork C 1.0 0 3 0 20 1.50 0.00 30
CFCC C 1.0 0 3 0 20 1.50 0.00 30
Total 9.0 1 17 2 180 0.97 0.50 175

Mark S., LSCC A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
FCCJ 1.0 0 1 0 20 0.50 0.00 10
St. Leo 1.0 0 1 0 20 0.50 0.00 10
PHCC 1.0 0 0 0 20 0.00 0.00 0
NFCC B 1.0 0 0 0 20 0.00 0.00 0
New College 1.0 0 0 0 20 0.00 0.00 0
Valencia Black 1.0 0 1 0 20 0.50 0.00 10
Chipola Blue 1.0 0 0 0 20 0.00 0.00 0
South Fork C 1.0 0 1 0 20 0.50 0.00 10
CFCC C 1.0 0 1 0 20 0.50 0.00 10
Total 9.0 0 5 0 180 0.28 0.00 50

Michelle N., LSCC B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
CFCC B 1.0 0 2 0 20 1.00 0.00 20
Hardee B 1.0 0 0 0 20 0.00 0.00 0
SFCC 1.0 0 0 0 20 0.00 0.00 0
Someone Cancelled CC 1.0 0 0 0 20 0.00 0.00 0
UF A 1.0 0 0 0 20 0.00 0.00 0
South Fork B 1.0 0 0 0 20 0.00 0.00 0
Valencia Red 1.0 0 0 0 20 0.00 0.00 0
MCC A 1.0 0 0 0 20 0.00 0.00 0
NFCC A 1.0 0 0 0 20 0.00 0.00 0
Total 9.0 0 2 0 180 0.11 0.00 20

Sky W., LSCC B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
CFCC B 1.0 0 0 0 20 0.00 0.00 0
Hardee B 1.0 0 0 0 20 0.00 0.00 0
SFCC 1.0 0 1 0 20 0.50 0.00 10
Someone Cancelled CC 1.0 0 0 0 20 0.00 0.00 0
UF A 1.0 0 0 0 20 0.00 0.00 0
South Fork B 1.0 0 0 0 20 0.00 0.00 0
Valencia Red 1.0 0 0 0 20 0.00 0.00 0
MCC A 1.0 0 0 0 20 0.00 0.00 0
NFCC A 1.0 0 1 0 20 0.50 0.00 10
Total 9.0 0 2 0 180 0.11 0.00 20

Tanna G., LSCC B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
CFCC B 1.0 0 0 0 20 0.00 0.00 0
Hardee B 1.0 0 1 0 20 0.50 0.00 10
SFCC 1.0 0 0 0 20 0.00 0.00 0
Someone Cancelled CC 1.0 0 1 0 20 0.50 0.00 10
UF A 1.0 0 0 0 20 0.00 0.00 0
South Fork B 1.0 0 0 0 20 0.00 0.00 0
Valencia Red 1.0 0 0 0 20 0.00 0.00 0
MCC A 1.0 0 0 0 20 0.00 0.00 0
NFCC A 1.0 0 0 0 20 0.00 0.00 0
Total 9.0 0 2 0 180 0.11 0.00 20

Anthony P., LSCC B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
CFCC B 1.0 0 0 0 20 0.00 0.00 0
Hardee B 1.0 0 1 0 20 0.50 0.00 10
SFCC 1.0 0 1 0 20 0.50 0.00 10
Someone Cancelled CC 1.0 0 0 0 20 0.00 0.00 0
UF A 1.0 0 1 0 20 0.50 0.00 10
South Fork B 1.0 0 1 0 20 0.50 0.00 10
Valencia Red 1.0 0 2 0 20 1.00 0.00 20
MCC A 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 0 7 0 160 0.44 0.00 70

Aaron P., MCC A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Hardee B 1.0 0 6 2 20 2.50 0.00 50
SFCC 1.0 0 5 0 20 2.50 0.00 50
Someone Cancelled CC 1.0 0 3 1 20 1.25 0.00 25
UF A 1.0 1 3 1 20 2.00 1.00 40
South Fork B 1.0 1 6 2 20 3.25 0.50 65
Valencia Red 1.0 0 5 1 20 2.25 0.00 45
NFCC A 1.0 1 4 1 20 2.50 1.00 50
LSCC B 1.0 0 6 1 20 2.75 0.00 55
CFCC B 1.0 2 11 0 20 7.00 inf 140
Total 9.0 5 49 9 180 2.89 0.56 520

Aaron S., MCC A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Hardee B 1.0 0 1 0 20 0.50 0.00 10
SFCC 1.0 1 3 1 20 2.00 1.00 40
Someone Cancelled CC 1.0 0 2 0 20 1.00 0.00 20
UF A 1.0 0 0 0 20 0.00 0.00 0
South Fork B 1.0 0 0 0 20 0.00 0.00 0
Valencia Red 1.0 0 0 0 20 0.00 0.00 0
NFCC A 1.0 0 0 0 20 0.00 0.00 0
LSCC B 1.0 0 6 0 20 3.00 0.00 60
CFCC B 1.0 1 2 0 20 1.75 inf 35
Total 9.0 2 14 1 180 0.92 2.00 165

Holly F., MCC A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Hardee B 1.0 0 1 0 20 0.50 0.00 10
SFCC 1.0 0 1 0 20 0.50 0.00 10
Someone Cancelled CC 1.0 0 0 0 20 0.00 0.00 0
UF A 1.0 0 0 0 20 0.00 0.00 0
South Fork B 1.0 0 1 0 20 0.50 0.00 10
Valencia Red 1.0 0 0 0 20 0.00 0.00 0
NFCC A 1.0 0 1 0 20 0.50 0.00 10
LSCC B 1.0 0 1 0 20 0.50 0.00 10
CFCC B 1.0 0 0 0 20 0.00 0.00 0
Total 9.0 0 5 0 180 0.28 0.00 50

Logan W., MCC B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brevard 1.0 0 1 3 20 -0.25 0.00 -5
Hardee A 1.0 0 6 1 20 2.75 0.00 55
Chipola Gold 1.0 0 4 1 20 1.75 0.00 35
St. Pete College 1.0 0 2 0 20 1.00 0.00 20
South Fork A 1.0 0 4 0 20 2.00 0.00 40
Valencia Ochre 1.0 0 8 0 20 4.00 0.00 80
Southeastern 1.0 1 2 1 20 1.50 1.00 30
CFCC A 1.0 0 7 0 20 3.50 0.00 70
UF Spoiler 1.0 1 7 1 20 4.00 1.00 80
Total 9.0 2 41 7 180 2.25 0.29 405

Cody C., MCC B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brevard 1.0 0 0 0 20 0.00 0.00 0
Hardee A 1.0 0 2 0 20 1.00 0.00 20
Chipola Gold 1.0 0 1 0 20 0.50 0.00 10
St. Pete College 1.0 0 1 2 20 0.00 0.00 0
South Fork A 1.0 0 1 0 20 0.50 0.00 10
Valencia Ochre 1.0 0 1 0 20 0.50 0.00 10
Southeastern 1.0 0 1 1 20 0.25 0.00 5
CFCC A 1.0 0 0 0 20 0.00 0.00 0
UF Spoiler 1.0 0 1 1 20 0.25 0.00 5
Total 9.0 0 8 4 180 0.33 0.00 60

Angela B., MCC B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brevard 1.0 0 0 0 20 0.00 0.00 0
Hardee A 1.0 0 1 0 20 0.50 0.00 10
Chipola Gold 1.0 0 0 0 20 0.00 0.00 0
St. Pete College 1.0 0 2 0 20 1.00 0.00 20
South Fork A 1.0 0 2 1 20 0.75 0.00 15
Valencia Ochre 1.0 0 0 0 20 0.00 0.00 0
Southeastern 1.0 0 0 0 20 0.00 0.00 0
CFCC A 1.0 0 1 0 20 0.50 0.00 10
UF Spoiler 1.0 0 0 0 20 0.00 0.00 0
Total 9.0 0 6 1 180 0.31 0.00 55

Matt A., New College

Opponent GP 15 10 -5 TUH P/TU P/N Pts
NFCC B 1.0 0 0 1 21 -0.24 0.00 -5
South Fork C 1.0 0 1 0 22 0.45 0.00 10
